Laporan Rekapitulasi Bulanan
1 Januari 2024 sampai dengan 14 November 2024
Pekerjaan
Sub Kegiatan Selesai
55%
11/20
Paket Selesai
0%
0/82
Konstruksi Selesai
0%
0/1
Struktur Anggaran (KECAMATAN CIOMAS)
BELANJA
Rp1.160.690.000,00 / 96%
Rp1.160.690.000,00 / 96%
Pegawai
Rp322.628.800,00 / 95%
Rp322.628.800,00 / 95%
Non Pegawai
Rp838.061.200,00 / 97%
Rp838.061.200,00 / 97%
Barang/Jasa
Rp776.061.200,00 / 97%
Modal
Rp62.000.000,00 / 99%
Rp776.061.200,00 / 97%
Modal
Rp62.000.000,00 / 99%
Struktur Sub Kegiatan (KECAMATAN CIOMAS)
- Jumlah 20
- Selesai 11
- Tidak Selesai 0
- Berjalan 9
- Belum Berjalan 0
Struktur Sumber Anggaran (KECAMATAN CIOMAS)
-
APBN
Rp6.032.750,00 / 0% -
APBD
Rp4.591.538.736,00 / 143%
Laporan Bulanan Fisik (KECAMATAN CIOMAS)
Laporan Bulanan Keuangan (KECAMATAN CIOMAS)
Rangking Pelaporan OPD
Total 58 hasil
# | OPD | Pagu Anggaran | Pagu Serapan | Nilai Kontrak | Realisasi Progres Laporan | Jumlah Sub Kegiatan | # | # | # | # | # | Realisasi Laporan Bulan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SETWAN | Rp110.706.741.238,00 | Rp79.762.424.283,00 | Rp0,00 | 72% | 57 | 57 | 3 | 0 | 42 | 12 | Bulan 11 |
2 | KECAMATAN KRAGILAN | Rp6.618.151.856,00 | Rp3.283.467.126,00 | Rp0,00 | 50% | 20 | 20 | 16 | 0 | 4 | 0 | Bulan 8 |
3 | DKPP | Rp40.074.868.723,00 | Rp24.633.734.591,00 | Rp0,00 | 61% | 48 | 48 | 0 | 0 | 42 | 6 | Bulan 10 |
4 | DISDIKBUD | Rp1.190.099.261.419,00 | Rp700.834.278.141,00 | Rp0,00 | 59% | 121 | 121 | 0 | 0 | 76 | 45 | Bulan 9 |
5 | KECAMATAN TUNJUNG TEJA | Rp3.453.516.000,00 | Rp2.434.429.731,00 | Rp0,00 | 70% | 20 | 20 | 4 | 0 | 15 | 1 | Bulan 9 |
6 | DISKOMINFOSATIK | Rp18.437.011.412,00 | Rp12.393.557.777,00 | Rp0,00 | 67% | 35 | 35 | 0 | 0 | 30 | 5 | Bulan 11 |
7 | DLH | Rp27.526.264.391,00 | Rp20.025.802.550,00 | Rp0,00 | 73% | 47 | 47 | 0 | 0 | 43 | 4 | Bulan 10 |
8 | INSPEKTORAT | Rp27.961.444.485,00 | Rp18.238.923.148,00 | Rp0,00 | 65% | 31 | 31 | 1 | 0 | 28 | 2 | Bulan 10 |
9 | DPUPR | Rp449.721.026.552,00 | Rp275.887.556.320,00 | Rp0,00 | 61% | 79 | 79 | 1 | 0 | 74 | 4 | Bulan 10 |
10 | DPMD | Rp19.302.900.618,00 | Rp9.573.483.172,00 | Rp0,00 | 50% | 38 | 38 | 0 | 0 | 32 | 6 | Bulan 8 |
11 | BAPENDA | Rp41.777.730.333,00 | Rp34.402.808.857,00 | Rp0,00 | 82% | 33 | 33 | 0 | 0 | 31 | 2 | Bulan 10 |
12 | DISDUKCAPIL | Rp21.149.650.182,00 | Rp11.584.704.478,00 | Rp0,00 | 55% | 25 | 25 | 0 | 0 | 20 | 5 | Bulan 7 |
13 | DISHUB | Rp37.231.053.162,00 | Rp28.998.431.390,00 | Rp0,00 | 78% | 38 | 38 | 0 | 0 | 36 | 2 | Bulan 9 |
14 | KECAMATAN KIBIN | Rp5.273.093.992,00 | Rp3.046.758.663,00 | Rp0,00 | 58% | 18 | 18 | 13 | 0 | 4 | 1 | Bulan 8 |
15 | SETDA | Rp88.815.585.868,00 | Rp58.355.325.129,00 | Rp0,00 | 66% | 56 | 56 | 0 | 0 | 54 | 2 | Bulan 9 |
16 | BAPPEDALITBANG | Rp20.534.041.876,00 | Rp15.207.804.885,00 | Rp0,00 | 74% | 65 | 65 | 0 | 0 | 62 | 3 | Bulan 11 |
17 | KECAMATAN WARINGIN KURUNG | Rp4.756.932.896,00 | Rp2.633.448.390,00 | Rp0,00 | 55% | 21 | 21 | 1 | 0 | 19 | 1 | Bulan 7 |
18 | DISKOPERINDAG | Rp17.183.468.874,00 | Rp12.279.454.546,00 | Rp0,00 | 71% | 47 | 47 | 0 | 0 | 39 | 8 | Bulan 10 |
19 | DKBPPPA | Rp30.102.538.566,00 | Rp20.802.593.738,00 | Rp0,00 | 69% | 61 | 61 | 0 | 0 | 54 | 7 | Bulan 10 |
20 | KECAMATAN ANYAR | Rp5.512.419.600,00 | Rp2.993.810.215,00 | Rp0,00 | 54% | 24 | 24 | 0 | 0 | 18 | 6 | Bulan 8 |
21 | KECAMATAN PAMARAYAN | Rp3.685.962.352,00 | Rp2.040.230.406,00 | Rp0,00 | 55% | 21 | 21 | 0 | 0 | 13 | 8 | Bulan 8 |
22 | KECAMATAN CIKANDE | Rp5.493.270.754,00 | Rp3.092.022.019,00 | Rp0,00 | 56% | 20 | 20 | 0 | 0 | 12 | 8 | Bulan 8 |
23 | KECAMATAN MANCAK | Rp3.524.837.600,00 | Rp1.946.835.458,00 | Rp0,00 | 55% | 18 | 18 | 0 | 0 | 13 | 5 | Bulan 10 |
24 | KECAMATAN CIKEUSAL | Rp4.075.137.313,00 | Rp2.427.088.077,00 | Rp0,00 | 60% | 20 | 20 | 0 | 0 | 16 | 4 | Bulan 3 |
25 | KESBANGPOL | Rp67.050.525.994,00 | Rp63.332.809.919,00 | Rp0,00 | 94% | 37 | 37 | 0 | 0 | 32 | 5 | Bulan 11 |
26 | KECAMATAN PETIR | Rp3.901.301.830,00 | Rp2.618.519.461,00 | Rp0,00 | 67% | 21 | 21 | 7 | 0 | 10 | 4 | Bulan 9 |
27 | KECAMATAN BAROS | Rp5.354.527.742,00 | Rp3.280.636.186,00 | Rp0,00 | 61% | 21 | 21 | 0 | 0 | 16 | 5 | Bulan 8 |
28 | KECAMATAN PULO AMPEL | Rp3.483.590.316,00 | Rp2.127.740.747,00 | Rp0,00 | 61% | 20 | 20 | 0 | 0 | 16 | 4 | Bulan 10 |
29 | KECAMATAN TANARA | Rp4.662.324.368,00 | Rp2.531.121.618,00 | Rp0,00 | 54% | 24 | 24 | 4 | 0 | 12 | 8 | Bulan 8 |
30 | KECAMATAN PABUARAN | Rp4.932.795.447,00 | Rp3.220.733.597,00 | Rp0,00 | 65% | 21 | 21 | 0 | 0 | 15 | 6 | Bulan 10 |
31 | KECAMATAN CARENANG | Rp3.632.916.000,00 | Rp2.465.066.251,00 | Rp0,00 | 68% | 18 | 18 | 0 | 0 | 17 | 1 | Bulan 9 |
32 | BKPSDM | Rp31.190.196.836,00 | Rp24.690.526.604,00 | Rp0,00 | 79% | 41 | 41 | 0 | 0 | 39 | 2 | Bulan 9 |
33 | BPKAD | Rp609.818.924.312,00 | Rp80.315.463.043,00 | Rp0,00 | 13% | 56 | 56 | 0 | 0 | 45 | 11 | Bulan 4 |
34 | KECAMATAN PONTANG | Rp5.215.818.949,00 | Rp3.058.832.232,00 | Rp0,00 | 59% | 23 | 23 | 13 | 0 | 2 | 8 | Bulan 8 |
35 | KECAMATAN CIRUAS | Rp6.232.021.970,00 | Rp4.292.072.220,00 | Rp0,00 | 69% | 17 | 17 | 12 | 0 | 5 | 0 | Bulan 9 |
36 | KECAMATAN JAWILAN | Rp3.753.905.025,00 | Rp2.358.940.317,00 | Rp0,00 | 63% | 18 | 18 | 1 | 0 | 10 | 7 | Bulan 10 |
37 | KECAMATAN KOPO | Rp3.712.828.479,00 | Rp2.702.318.037,00 | Rp0,00 | 73% | 18 | 18 | 16 | 0 | 0 | 2 | Bulan 10 |
38 | KECAMATAN GUNUNG SARI | Rp3.693.218.500,00 | Rp2.460.107.963,00 | Rp0,00 | 67% | 20 | 20 | 0 | 0 | 17 | 3 | Bulan 10 |
39 | DISNAKERTRANS | Rp12.473.391.688,00 | Rp7.903.965.564,00 | Rp0,00 | 63% | 42 | 42 | 0 | 0 | 30 | 12 | Bulan 10 |
40 | DISKAN | Rp13.949.550.855,00 | Rp7.540.811.954,00 | Rp0,00 | 54% | 34 | 34 | 0 | 0 | 34 | 0 | Bulan 9 |
41 | KECAMATAN CIOMAS | Rp4.597.571.486,00 | Rp3.084.742.561,00 | Rp0,00 | 67% | 20 | 20 | 11 | 0 | 9 | 0 | Bulan 8 |
42 | BPBD | Rp15.602.789.967,00 | Rp11.921.648.660,00 | Rp0,00 | 76% | 29 | 29 | 0 | 0 | 28 | 1 | Bulan 11 |
43 | KECAMATAN PADARINCANG | Rp4.591.056.240,00 | Rp2.602.080.715,00 | Rp0,00 | 57% | 19 | 19 | 0 | 0 | 12 | 7 | Bulan 11 |
44 | DPKD | Rp9.085.717.168,00 | Rp5.325.216.568,00 | Rp0,00 | 59% | 36 | 36 | 0 | 0 | 29 | 7 | Bulan 8 |
45 | KECAMATAN BINUANG | Rp3.375.389.352,00 | Rp2.485.572.380,00 | Rp0,00 | 74% | 23 | 23 | 0 | 0 | 17 | 6 | Bulan 10 |
46 | KECAMATAN KRAMATWATU | Rp7.064.054.420,00 | Rp5.057.800.073,00 | Rp0,00 | 72% | 20 | 20 | 0 | 0 | 19 | 1 | Bulan 9 |
47 | KECAMATAN CINANGKA | Rp5.324.627.201,00 | Rp2.919.928.878,00 | Rp0,00 | 55% | 21 | 21 | 0 | 0 | 18 | 3 | Bulan 8 |
48 | DINSOS | Rp11.953.571.728,00 | Rp6.463.663.436,00 | Rp0,00 | 54% | 49 | 49 | 0 | 0 | 37 | 12 | Bulan 9 |
49 | RSDP | Rp306.961.476.517,00 | Rp249.854.026.471,00 | Rp0,00 | 81% | 6 | 6 | 5 | 0 | 1 | 0 | Bulan 11 |
50 | KECAMATAN LEBAK WANGI | Rp3.835.467.742,00 | Rp2.921.239.913,00 | Rp0,00 | 76% | 20 | 20 | 8 | 0 | 8 | 4 | Bulan 11 |
51 | KECAMATAN TIRTAYASA | Rp4.843.380.013,00 | Rp3.422.422.903,00 | Rp0,00 | 71% | 21 | 21 | 16 | 0 | 5 | 0 | Bulan 10 |
52 | SATPOL PP | Rp15.044.718.479,00 | Rp10.312.256.354,00 | Rp0,00 | 69% | 28 | 28 | 7 | 0 | 19 | 2 | Bulan 9 |
53 | DINKES | Rp298.602.448.620,00 | Rp183.644.812.155,00 | Rp0,00 | 62% | 81 | 81 | 0 | 0 | 58 | 23 | Bulan 10 |
54 | DPMPTSP | Rp19.931.977.035,00 | Rp11.923.943.213,00 | Rp0,00 | 60% | 35 | 35 | 0 | 0 | 28 | 7 | Bulan 10 |
55 | DPRKP | Rp25.933.178.480,00 | Rp18.945.144.315,00 | Rp0,00 | 73% | 32 | 32 | 2 | 0 | 30 | 0 | Bulan 10 |
56 | KECAMATAN BANDUNG | Rp3.686.207.830,00 | Rp2.696.257.853,00 | Rp0,00 | 73% | 19 | 19 | 0 | 0 | 15 | 4 | Bulan 10 |
57 | DISPORAPAR | Rp15.876.931.241,00 | Rp13.763.326.977,00 | Rp0,00 | 87% | 46 | 46 | 2 | 0 | 36 | 8 | Bulan 11 |
58 | KECAMATAN BOJONEGARA | Rp3.850.325.073,00 | Rp2.882.108.772,00 | Rp0,00 | 75% | 22 | 22 | 0 | 0 | 20 | 2 | Bulan 11 |
- Keterangan :
- Jumlah
- Selesai
- Tidak Selesai
- Berjalan
- Belum Berjalan
Kegiatan Terakhir Ditambah (KECAMATAN CIOMAS)
Total 10 hasil
# | OPD | Nama Kegiatan | Pagu Anggaran |
---|---|---|---|
1 | KECAMATAN CIOMAS | Koordinasi Penyelenggaraan Kegiatan Pemerintahan di Tingkat Kecamatan | Rp18.282.400,00 |
2 | KECAMATAN CIOMAS | Administrasi Umum Perangkat Daerah | Rp49.089.000,00 |
3 | KECAMATAN CIOMAS | Administrasi Umum Perangkat Daerah | Rp7.200.000,00 |
4 | KECAMATAN CIOMAS | Koordinasi Kegiatan Pemberdayaan Desa | Rp88.092.000,00 |
5 | KECAMATAN CIOMAS | Pemeliharaan Barang Milik Daerah Penunjang Urusan Pemerintahan Daerah | Rp43.242.100,00 |
6 | KECAMATAN CIOMAS | Administrasi Umum Perangkat Daerah | Rp13.478.564,00 |
7 | KECAMATAN CIOMAS | Penyediaan Jasa Penunjang Urusan Pemerintahan Daerah | Rp33.504.000,00 |
8 | KECAMATAN CIOMAS | Pemeliharaan Barang Milik Daerah Penunjang Urusan Pemerintahan Daerah | Rp38.379.600,00 |
9 | KECAMATAN CIOMAS | Administrasi Umum Perangkat Daerah | Rp6.032.750,00 |
10 | KECAMATAN CIOMAS | Administrasi Umum Perangkat Daerah | Rp125.095.800,00 |
Kegiatan Terakhir Diubah (KECAMATAN CIOMAS)
Total 10 hasil
# | OPD | Nama Kegiatan | Pagu Anggaran |
---|---|---|---|
1 | KECAMATAN CIOMAS | Koordinasi Penyelenggaraan Kegiatan Pemerintahan di Tingkat Kecamatan | Rp18.282.400,00 |
2 | KECAMATAN CIOMAS | Administrasi Umum Perangkat Daerah | Rp49.089.000,00 |
3 | KECAMATAN CIOMAS | Administrasi Umum Perangkat Daerah | Rp7.200.000,00 |
4 | KECAMATAN CIOMAS | Koordinasi Kegiatan Pemberdayaan Desa | Rp88.092.000,00 |
5 | KECAMATAN CIOMAS | Pemeliharaan Barang Milik Daerah Penunjang Urusan Pemerintahan Daerah | Rp43.242.100,00 |
6 | KECAMATAN CIOMAS | Administrasi Umum Perangkat Daerah | Rp13.478.564,00 |
7 | KECAMATAN CIOMAS | Penyediaan Jasa Penunjang Urusan Pemerintahan Daerah | Rp33.504.000,00 |
8 | KECAMATAN CIOMAS | Pemeliharaan Barang Milik Daerah Penunjang Urusan Pemerintahan Daerah | Rp38.379.600,00 |
9 | KECAMATAN CIOMAS | Administrasi Umum Perangkat Daerah | Rp6.032.750,00 |
10 | KECAMATAN CIOMAS | Administrasi Umum Perangkat Daerah | Rp125.095.800,00 |